Detailed Results

XIII Fina World Masters Championships 2010, Gothemburg, Sweden, Valhallabadet, 2010-07-27

Masters 35-39 Men, 3 meters


Dive Hght DD Judges' Awards Sum Result Set Total
1. Carles Guinovart, ESP/Esmás, 1974
105B 3 2,4 7,5 7,5 7,5 7,0 7,5 22,50 54,00 54,00 54,00 1.
405C 3 2,7 6,5 6,5 6,5 6,0 6,5 19,50 52,65 106,65 106,65 1.
107C 3 2,8 5,0 5,5 6,0 6,0 6,5 17,50 49,00 155,65 155,65 1.
5152B 3 3,0 5,5 5,0 5,5 5,5 5,5 16,50 49,50 205,15 205,15 1.
5134D 3 2,5 7,0 6,5 7,0 7,0 7,0 21,00 52,50 257,65 257,65 1.
5333D 3 2,5 7,0 6,5 7,0 7,0 7,0 21,00 52,50 310,15 310,15 1.
5335D 3 2,9 6,5 5,0 6,5 6,0 6,0 18,50 53,65 363,80 363,80 1.
18,8 6,4 6,1 6,6 6,4 6,6
2. Oskar Jägare-Brunlid, SWE/Blå Simhoppklubb, 1972
103B 3 1,6 7,5 8,0 7,5 7,5 7,0 22,50 36,00 36,00 36,00 5.
403B 3 2,1 7,5 8,0 7,5 8,0 8,0 23,50 49,35 85,35 85,35 3.
5231D 3 2,0 7,0 7,5 7,5 7,5 7,0 22,00 44,00 129,35 129,35 4.
5331D 3 2,1 6,5 7,5 7,0 7,0 6,5 20,50 43,05 172,40 172,40 4.
105B 3 2,4 6,5 6,5 7,0 5,5 6,5 19,50 46,80 219,20 219,20 3.
5235D 3 2,8 7,5 7,5 7,5 7,5 7,5 22,50 63,00 282,20 282,20 3.
5335D 3 2,9 7,0 6,0 7,0 6,5 7,0 20,50 59,45 341,65 341,65 2.
15,9 7,1 7,3 7,3 7,1 7,1
3. Jared Bitner, USA/Alamo Area Aqua., 1975
105B 3 2,4 6,5 6,0 6,5 7,0 6,0 19,00 45,60 45,60 45,60 3.
107C 3 2,8 4,0 3,5 4,0 4,5 4,5 12,50 35,00 80,60 80,60 5.
5134D 3 2,5 7,0 6,5 7,0 7,5 7,0 21,00 52,50 133,10 133,10 3.
5136D 3 2,9 6,0 5,5 6,5 6,5 7,5 19,00 55,10 188,20 188,20 2.
405C 3 2,7 5,5 6,0 6,5 6,0 7,0 18,50 49,95 238,15 238,15 2.
5235D 3 2,8 4,5 6,0 5,5 6,0 6,0 17,50 49,00 287,15 287,15 2.
5237D 3 3,2 2,5 1,5 2,0 2,0 3,5 6,50 20,80 307,95 307,95 3.
19,3 5,1 5,0 5,4 5,6 5,9
4. Anatalio Ubalde , USA/Stanford Diving, 1971
5132D 3 2,1 7,0 6,5 6,5 7,0 6,5 20,00 42,00 42,00 42,00 4.
5134D 3 2,5 6,5 6,0 6,0 6,0 7,0 18,50 46,25 88,25 88,25 2.
105B 3 2,4 7,0 6,5 7,0 8,0 6,5 20,50 49,20 137,45 137,45 2.
403B 3 2,1 7,0 7,5 7,0 7,0 7,0 21,00 44,10 181,55 181,55 3.
203B 3 2,2 6,0 4,0 5,0 5,0 6,0 16,00 35,20 216,75 216,75 4.
301B 3 1,9 7,0 7,0 7,0 6,0 6,5 20,50 38,95 255,70 255,70 4.
5233D 3 2,4 6,0 7,0 6,5 7,0 7,0 20,50 49,20 304,90 304,90 4.
15,6 6,6 6,4 6,4 6,6 6,6
5. Simone Orioli, ITA/ASD Carlo Dibia., 1971
101B 3 1,5 6,5 7,5 6,5 7,0 7,0 20,50 30,75 30,75 30,75 6.
403B 3 2,1 7,5 7,5 7,5 6,5 7,5 22,50 47,25 78,00 78,00 6.
103B 3 1,6 4,5 4,5 5,0 5,5 5,0 14,50 23,20 101,20 101,20 6.
405C 3 2,7 6,0 5,5 6,0 5,5 6,0 17,50 47,25 148,45 148,45 6.
5132D 3 2,1 5,0 5,0 5,5 6,0 6,5 16,50 34,65 183,10 183,10 7.
5233D 3 2,4 6,0 6,0 5,5 6,5 5,5 17,50 42,00 225,10 225,10 6.
105B 3 2,4 7,0 7,0 7,5 7,0 6,5 21,00 50,40 275,50 275,50 5.
14,8 6,1 6,1 6,2 6,3 6,3
6. Sergiy Khimich, UKR/Dublin Diving C., 1975
105B 3 2,4 6,5 7,0 7,0 7,0 7,0 21,00 50,40 50,40 50,40 2.
205C 3 2,8 3,5 4,0 4,0 3,0 3,5 11,00 30,80 81,20 81,20 4.
305C 3 2,8 4,5 5,0 4,5 5,5 4,0 14,00 39,20 120,40 120,40 5.
405C 3 2,7 4,0 4,5 4,5 3,5 5,0 13,00 35,10 155,50 155,50 5.
5335D 3 2,9 2,5 3,5 3,5 4,5 3,5 10,50 30,45 185,95 185,95 5.
5134D 3 2,5 6,5 7,0 7,0 7,0 6,5 20,50 51,25 237,20 237,20 5.
107C 3 2,8 2,0 2,0 2,0 2,5 2,0 6,00 16,80 254,00 254,00 6.
18,9 4,2 4,7 4,6 4,7 4,5
7. Günter Schulmayr, GER/SV Ottobrunn, 1971
101A 3 1,6 5,0 4,5 5,0 5,5 5,5 15,50 24,80 24,80 24,80 9.
5211A 3 2,0 6,5 6,0 6,5 6,5 6,5 19,50 39,00 63,80 63,80 7.
103B 3 1,6 7,0 7,0 7,0 7,5 7,0 21,00 33,60 97,40 97,40 7.
105B 3 2,4 6,5 6,5 7,0 6,0 7,0 20,00 48,00 145,40 145,40 7.
403B 3 2,1 6,0 6,5 7,0 6,0 6,5 19,00 39,90 185,30 185,30 6.
203A 3 2,4 2,5 3,0 3,5 3,5 3,0 9,50 22,80 208,10 208,10 7.
5132D 3 2,1 3,0 2,0 3,5 3,5 3,5 10,00 21,00 229,10 229,10 7.
14,2 5,2 5,1 5,6 5,5 5,6
8. Tom Adlerteg, SWE/Blå Simhoppklubb, 1975
401B 3 1,4 7,0 6,5 6,5 6,5 7,0 20,00 28,00 28,00 28,00 7.
103B 3 1,6 7,0 6,5 7,0 7,5 6,5 20,50 32,80 60,80 60,80 9.
403B 3 2,1 5,5 6,0 6,0 5,5 5,5 17,00 35,70 96,50 96,50 8.
404C 3 2,4 3,0 3,5 4,5 4,5 5,0 12,50 30,00 126,50 126,50 8.
5132D 3 2,1 1,0 0,5 2,0 2,5 2,5 5,50 11,55 138,05 138,05 8.
105C 3 2,2 5,0 4,5 5,5 5,0 5,5 15,50 34,10 172,15 172,15 8.
5141C 3 2,2 5,0 4,5 6,0 5,5 6,5 16,50 36,30 208,45 208,45 8.
14,0 4,8 4,6 5,4 5,3 5,5
9. Mikel Hanique, NED/PSV Shoonspring., 1971
101B 3 1,5 6,0 6,5 6,5 6,0 6,0 18,50 27,75 27,75 27,75 8.
103B 3 1,6 7,0 7,5 7,5 7,5 7,0 22,00 35,20 62,95 62,95 8.
201C 3 1,7 4,0 5,5 5,0 4,5 4,0 13,50 22,95 85,90 85,90 9.
203C 3 1,9 2,0 1,5 2,0 2,0 2,0 6,00 11,40 97,30 97,30 9.
5231D 3 2,0 1,0 2,0 1,5 1,0 1,0 3,50 7,00 104,30 104,30 9.
403C 3 1,9 5,0 6,0 6,0 5,5 5,5 17,00 32,30 136,60 136,60 9.
105C 3 2,2 6,5 6,5 6,5 6,5 6,0 19,50 42,90 179,50 179,50 9.
12,8 4,5 5,1 5,0 4,7 4,5
10. Anders Persson, SWE/Sthlms Polisens., 1973
101A 3 1,6 2,0 0,5 1,5 1,5 1,5 4,50 7,20 7,20 7,20 11.
103B 3 1,6 3,5 5,0 5,0 4,5 4,0 13,50 21,60 28,80 28,80 11.
201C 3 1,7 4,0 4,5 5,0 5,0 5,5 14,50 24,65 53,45 53,45 10.
301C 3 1,8 4,5 5,5 5,0 4,5 5,0 14,50 26,10 79,55 79,55 10.
401B 3 1,4 2,0 2,5 3,0 2,5 2,0 7,00 9,80 89,35 89,35 10.
403C 3 1,9 3,0 5,0 5,0 5,0 5,0 15,00 28,50 117,85 117,85 10.
105C 3 2,2 2,0 4,0 3,5 3,5 2,5 9,50 20,90 138,75 138,75 10.
12,2 3,0 3,9 4,0 3,8 3,6
11. Stefano Segalini, ITA/Polisportiva Ri., 1975
101C 3 1,4 2,5 4,0 4,0 3,5 3,5 11,00 15,40 15,40 15,40 10.
103C 3 1,5 3,5 3,5 4,0 4,5 5,0 12,00 18,00 33,40 33,40 10.
401C 3 1,3 5,0 4,0 5,0 5,5 5,0 15,00 19,50 52,90 52,90 11.
403C 3 1,9 1,5 2,0 1,5 1,5 2,0 5,00 9,50 62,40 62,40 11.
301C 3 1,8 1,5 0,5 1,0 1,5 1,0 3,50 6,30 68,70 68,70 11.
201A 3 1,9 0,0 0,0 0,0 0,0 0,0 0,00 0,00 68,70 68,70 11.
5211A 3 2,0 1,5 0,0 1,0 1,5 1,5 4,00 8,00 76,70 76,70 11.
11,8 2,2 2,0 2,4 2,6 2,6

Judges:

1. Jaroslav Cerny
2. Jenny Cluskey
3. Roy Boxston
4. Marja Salonius
5. TBD
Referee: Frederiech Fox
Assistant Referee: Ann-Sofie Åström


Results provided using Divecalc registered to Svenska Simförbundet